產(chǎn)品推薦
C型鋼規(guī)格表
字號:小|大
發(fā)布時間:2015-1-17來源:常宇彩鋼作者:常宇彩鋼瀏覽次數(shù):(0) 序號 | C型鋼型號 | 厚度 | 理論重量(kg/m) |
1 | C80*50*20 | 2.0~2.5 | 3.454 |
2 | C100*50*20 | 2.0~2.5 | 3.768 |
3 | C120*50*20 | 2.0~3.0 | 4.082 |
4 | C140*50*20 | 2.0~3.0 | 4.396 |
5 | C160*50*20 | 2.0~3.0 | 4.71 |
6 | C160*60*20 | 2.0~3.0 | 5.024 |
7 | C180*60*20 | 2.0~3.0 | 5.338 |
8 | C180*70*20 | 2.0~3.0 | 5.652 |
9 | C200*60*20 | 2.0~3.0 | 5.652 |
10 | C200*70*20 | 2.0~3.0 | 5.966 |
11 | C220*60*20 | 2.0~3.0 | 5.966 |
12 | C220*70*20 | 2.0~3.0 | 6.28 |
13 | C250*75*20 | 2.0~3.0 | 6.908 |
14 | C280*75*20 | 2.0~3.0 | 7.379 |
15 | C300*80*20 | 2.0~3.0 | 7.85 |
標簽:C型鋼